2008 Warminster Warriors Montco Bantam League
Sponsor:
Verbit's
Auto Glass
Congratulations to RJ Merrick and Bobby Day who were both named to the Montco League All-Star Team.
Manager: Rick Akey
2008 TEAM ROSTER
|
No. |
Name |
|
26 |
Kevin Akey |
|
7 |
Bob Day |
|
11 |
Tyler Drake |
|
28 |
Andrew Hughes |
|
6 |
David Lehmann |
|
14 |
Luke McKeogh |
|
37 |
RJ Merrick |
|
22 |
|
|
75 |
James Reynolds |
|
12 |
|
|
13 |
Mark
Chattin |
|
63 |
Thomas Velten |
Warriors 11u Travel Team Website
SCHEDULE
| 2008 Warminster Warriors Bantam Team | ||||||||
| Date | Day | Time | Opponent | Field | Warminster | Opponent | W/L | Record |
| 4/22 | Tuesday | 6pm | Fox Rok | Willow Dale | 0 | 4 | L | 0-1 |
| 4/23 | Weds | 6pm | Horsham A | Willow Dale | 2 | 12 | L | 0-2 |
| 4/26 | Sat | 1:30pm | Upper Dublin | Willow Dale | 7 | 17 | L | 0-3 |
| 4/30 | Weds | 6pm | Ambler | Willow Dale | 2 | 7 | L | 0-4 |
| 5/3 | Sat | 9:30am | Horsham T | Carpenter Park | 12 | 1 | W | 1-4 |
| 5/4 | Sun | 1:30pm | Liberty | Willow Dale | 3 | 10 | L | 1-5 |
| 5/5 | Mon | 6pm | Upper Dublin | Mondauk Common | 4 | 5 | L | 1-6 |
| 5/9 | Fri | 6pm | Somerton | Somerton Field #3 | Rain Out | Rescheduled | ||
| 5/10 | Sat | 1pm | Abington F | Conway Field | 8 | 5 | W | 2-6 |
| 5/12 | Mon | 6pm | Valley | Willow Dale | Rain Out | Rescheduled | ||
| 5/13 | Tue | 6pm | Ambler | Knights park | 3 | 5 | L | 2-7 |
| 5/17 | Sat | 10am | Liberty | Liberty Field #3 | 1 | 16 | L | 2-8 |
| 5/18 | Sun | 1:30pm | Montgomery | Willow Dale | 5 | 19 | L | 2-9 |
| 5/22 | Thur | 6pm | Somerton | Willow Dale | 9 | 9 | T | 2-9-1 |
| 5/23 | FRi | 6pm | Valley | Willow Dale | 10 | 2 | W | 3-9-1 |
| 5/27 | Tue | 6pm | Abington M | Willow Dale | Rescheduled | |||
| 5/29 | Thur | 6pm | Horsham A | Keith Valley MS | 8 | 19 | L | 3-10-1 |
| 5/30 | Fri | 6pm | Somerton | Somerton Field #3 | 9 | 0 | W | 4-10-1 |
| 6/1 | Sun | Noon | Abington M | Willow Dale | 8 | 7 | W | 5-10-1 |
| 6/4 | Wed | 6pm | Valley | Abidale Park | 8 | 12 | L | 5-11-1 |
| 6/5 | Thurs | 6pm | Fox Rok | Fox Rok Field #2 | 0 | 7 | L | 5-12-1 |
Montco Youth Baseball League
For the complete Montco League Schedule please refer to: http://eteamz.active.com/montcobaseball/schedules/