Warminster Summer Slam Tournament
The Warminster Warriors are proud to host our first annual Summer Slam Tournament. Thank you to all of our volunteers and sponsors for making this possible.
| ShopRite of Warminster | Giant of Warminster |
| Acme of Bensalem | Modell's of Warminster |
| Parents of 11U |
| Pool A | Pool B |
| Warminster | Upper Dublin |
| Abington | Central Perk |
| Aston Valley | Horsham |
| Valley | Tri-Township |
|
Warminster 2008 Summer Slam Tournament Schedule |
|||||
| Game | Date | Time | Team 1 | Team2 | Field |
| 1 | 10-Jul | 6pm | Warminster | Abington | 2 |
| 2 | 10-Jul | 6pm | Upper Dublin | Central Perk | 1 |
| 3 | 11-Jul | 6pm | Aston Valley | Valley | 2 |
| 4 | 11-Jul | 6pm | Horsham | Tri-Township | 1 |
| 5 | 12-Jul | 9am | Abington | Valley | 2 |
| 6 | 12-Jul | 9am | Upper Dublin | Horsham | 1 |
| 7 | 12-Jul | 1130am | Warminster | Aston Valley | 2 |
| 8 | 12-Jul | 1130am | Central Perk | Tri-Township | 1 |
| 9 | 12-Jul | 2pm | Upper Dublin | Tri-Township | 2 |
| 10 | 12-Jul | 2pm | Abington | Aston Valley | 1 |
| 11 | 12-Jul | 430pm | Warminster | Valley | 2 |
| 12 | 12-Jul | 430pm | Central Perk | Horsham | 1 |
| 13 | 13-Jul | 1130am | Pool A -1st | Pool B-2nd | 2 |
| 14 | 13-Jul | 1130am | Pool B-1st | Pool A -2nd | 1 |
| 15 | 13-Jul | 230pm | Championship | 2 | |
| 16 | 13-Jul | 230pm | Consolation | 1 | |
Tournament Rules and Regulations
All games are at :
Willow Dale Elementary School
720 Norristown Rd Warminster, PA 18974